| Management number | 237735964 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237735964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B082SM7BF8 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Loose |
| Occasion | Mother's Day, Teacher's day, Wedding, office, vacation |
| topstyle | Tunic |
| Cuff Type | Short Sleeves |
| Brand Name | MONNURO |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95%Rayon, 5%Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Curved Hemline |
| Style Number | 6017 |
| Material Type | Cotton |
| Item Type Name | Tunic Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6017 Navy Blue 5X |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form